Steel Guitar Tuning
Steel Guitar

| Note: Not all companies are the same but these tunings are typical. |
E9th |
C6th below.
|
| Typical String Gauges |
String | Open Tuning |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Left Knee Left |
Left Knee Right |
Right Knee Left |
Right Knee Right |
| .012 | 1 | F# +7 | G -15 | |||||||||||
| .015 | 2 | D# -10 | D-20/ C# -10 |
|||||||||||
| .011 | 3 | G# -11 | A -7 | |||||||||||
| .014 | 4 | E 0 | F# -22 | F -26 | Eb -10 | |||||||||
| .018 | 5 | B 0 | C# -17 | C# -17 | ||||||||||
| .022 | 6 | G# -11 | A -7 | F# +4 | ||||||||||
| .026 | 7 | F# -15 | F -26 | Eb -10 | ||||||||||
| .030 | 8 | E 0 | ||||||||||||
| .034 | 9 | D 0 | ||||||||||||
| .038 | 10 | B 0 | C# -17 |
C6th Tuning
Inside Neck
| Typical String Gauges |
String | Open Tuning |
Pedal 1 |
Pedal 2 |
Pedal 3 |
Pedal 4 |
Pedal 5 |
Pedal 6 |
Pedal 7 |
Pedal 8 |
Left Knee Left |
Left Knee Right |
Right Knee Left |
Right Knee Right |
| .012 | 1 | G +5 | G# -10 | |||||||||||
| .014 | 2 | E -11 | F 0 |