Steel Guitar Tuning
Steel Guitar

| Note: Not all companies are the same but these tunings are typical. |
E9th |
C6th below.
|
| Typical String Gauges |
String | Open Tuning |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Pedal |
Left Knee Left |
Left Knee Right |
Right Knee Left |
Right Knee Right |
| .012 | 1 | F# +7 | G -15 | |||||||||||
| .015 | 2 | D# -10 | D-20/ C# -10 |
|||||||||||
| .011 | 3 | G# -11 | A -7 | |||||||||||
| .014 | 4 | E 0 | F# -22 | F -26 | Eb -10 | |||||||||
| .018 | 5 | B 0 | C# -17 | C# -17 | ||||||||||
| .022 | 6 | G# -11 | A -7 | F# +4 | ||||||||||
| .026 | 7 | F# -15 | F -26 | Eb -10 | ||||||||||
| .030 | 8 | E 0 | ||||||||||||
| .034 | 9 | D 0 | ||||||||||||
| .038 | 10 | B 0 | C# -17 |
C6th Tuning
Inside Neck
| Typical String Gauges |
String | Open Tuning |
Pedal 1 |
Pedal 2 |
Pedal 3 |
Pedal 4 |
Pedal 5 |
Pedal 6 |
Pedal 7 |
Pedal 8 |
Left Knee Left |
Left Knee Right |
Right Knee Left |
Right Knee Right |
| .012 | 1 | G +5 | G# -10 | |||||||||||
| .014 | 2 | E -11 | F 0 | |||||||||||
| .017 | 3 | C 0 | D +3 | B -8 | ||||||||||
| .020 | 4 | A -18 | B -14 | B -14 | Bb -5 | |||||||||
| .024 | 5 | G +5 | F# -14 | |||||||||||
| .030 | 6 | E -11 | Eb -25 | |||||||||||
| .036 | 7 | C 0 | C# -22 | |||||||||||
| .042 | 8 | A -18 | B -14 | |||||||||||
| .054 | 9 | F -5 | F# -14 | E -11 | ||||||||||
| .070 | 10 | C 0 | D -20 | A -18 |
Any comments or suggestions
contact:
webmaster@hotrodguitars.com
Copyright 2000- 2007©
Hot Rod Guitars™
All Rights Reserved
Fender, Strat, Tele, Jaguar, P-Bass and Jazz Bass are registered trademarks of Fender Musical Instruments Corp. Gibson, Epiphone and Les Paul are trademarks of Gibson Guitar Corp. Hot Rod Guitars is not affiliated with these companies or any other Manufacturers on this Website.